13th October 2005, 08:05 PM
|
Member
|
|
Join Date: Jan 1970
Posts: 4,681
|
|
SATURDAY RACING-15 OCTOBER 2005
Selections are in numerical order
CAULFIELD
R1-Winning Edge Presentations Cup 1400m
1 3720 Crevette (5) C Williams 58.0
3 x056 Stormy Miss (6) L V Cassidy 54.5
4 4x34 Strata Title (4) S R King 54.5
6 4x01 Funlove (3) N Jolly 53.5
R2-Jayco Cup (LR) 1400m
1 x314 Denmarket (12) Z Purton 59.0
2 x113 The Boot (5) N Rawiller 56.5
3 11x4 Alike (NZ) (4) D Beadman 54.5
6 21 Roubechon (3) N Ryan 53.0
R3-Harrolds 101 Stakes (G3) 1400m
1 90x9 Yell (3) D Nikolic 58.5
3 6x46 Foreplay (5) N Ryan 55.5
5 2124 Our Highlander (1) L V Cassidy 54.5
7 70x1 Son of Dane (8) N Jolly 52.5
R4-Skyy Blue Plate 2000m
1 3124 Astronomia (NZ) (13) D Beadman 57.0
2 8631 Fullazz (8) N Ryan 56.5
3 5036 Flora Danica (15) S Seamer 54.5
8 22 Desert Heiress (11) Michel Payne 54.0
R5-Aami Norman Robinson Stakes (G3)
1 2312 Pendragon (NZ) (5) G J Childs 56.5
2 6264 Replicator (9) S R King 56.5
3 x121 Headturner (7) D Beadman 54.0
4 1643 Vision And Power (NZ) (2) N Ryan 54.0
R6-Remington Coongy Handicap (G3) 2000m
1 x363 Natural Blitz (13) M J Cahill 58.0
3 2730 She's Justa Tad (NZ) (4) S Baster 56.5
6 x427 Studebaker (NZ) (7) D Beadman 55.5
12 x209 Timbourina (12) D Gauci 52.0
R7-Dodo Sprint (G2) 1100m
1 271x St. Basil (NZ) (2) M J Cahill 58.0
5 x650 Ballet Society (NZ) (6) Z Purton 53.0
11 10x1 Our Sweet Moss (14) K McEvoy 52.0
14 1632 Danerich (3) C Williams 52.0
R8-Carlton Draught Caulfield Cup (G1) 2400m
1 x841 Mummify (20) D Nikolic 57.0
5 1x75 Plastered (16) P Harvey 54.0
7 1244 Sir Dex (1) Z Purton 53.0
11 2030 Dizelle (21) D Beadman 51.5
16 1411 El Segundo (NZ) (4) D Gauci 49.5
18 1111 Leica Falcon (13) C Williams 48.0
R9-Chiva - Som Tristarc Stakes (G2) 1400m
3 13x9 Vitesse Dane (10) D Beadman 57.0
7 107x Afraah (6) L V Cassidy 57.0
13 5473 Storm Alert (2) D Nikolic 55.5
15 x232 One in a Million (11) Z Purton 53.0
RANDWICK
R1-Marriott Hotel Australia Plate 1000m
1 Adjournment (8) L Beasley 56.5
3 Erembourg (7) J Penza 56.5
5 Tottler (2) N Stanley 56.5
8 9 Argine (5) J Ford 54.5
R2-City Tattersalls - It's A Better Bet With A Bookie Handicap 1000m
1 418x Hadaaf (4) L Beasley 57.5
5 1 Bovespa (NZ) (8) 53.0
7 726x Calibre Kid (3) Dale Spriggs 53.0
10 270x Go She Said (6) M A Cahill 53.0
R3-Equal Handicap 1800m
1 x131 Europa (10) G Buckley 55.5
3 4626 Genuinely (9) M A Cahill 55.0
4 x311 Zenarta (5) J Penza 54.0
6 0x73 Maid for Me (1) R M Quinn 53.5
R4-City Tattersalls Lightning Stakes (LR) 1000m
1 x00x Anabatik (6) J Penza 58.0
2 91x0 Impaler (5) Dale Spriggs 58.0
4 55x0 Cateclipse (7) L Beasley 54.5
8 6x28 Vionneto (8) J Innes 53.0
R5-City Tattersalls - A New Era Handicap 1400m
1 182x Hit the Road (1) B Rawiller 57.0
4 09x5 Kincharm (NZ) (9) L Beasley 54.5
9 2473 Stramos (11) R M Quinn 53.5
10 x285 The Jonker (3) M Bell 53.5
R6-Thrifty Handicap 1200m
1 59x2 Chong Tong (4) W Pearson (a 2.0) 62.5
2 480x Uber (1) L Beasley 57.0
3 5343 Catch Me Mate (6) S Brewer (a 3.0) 56.5
8 0x96 Athelnoth (9) Dale Spriggs 54.0
R7-City Tattersalls Club Cup (LR) 2400m
1 x004 Strasbourg (10) J Ford 57.5
2 4053 Bush Honey (1) A W Robinson 56.0
3 2309 Dancing Daggers (NZ) (3) L Beasley 55.5
5 4886 Empyreal (NZ) (5) R Stewart 53.5
R8-City Tattersalls Omega Plate 1800m
1 1x75 Lord of the Land (9) J Ford 57.5
2 x694 Western Beau (8) W Pearson (a 2.0) 56.0
4 5343 Hassle (7) A W Robinson 55.0
8 11x1 Break the Vault (10) R M Quinn 54.0
R9-Mount Gay Rum Handicap 1200m
1 6107 Barberton (10) W Pearson (a 2.0) 57.5
3 3x49 Kanandah Queen (NZ) (11) M A Cahill 55.5
5 06x6 Pimpinella (12) C Reith 55.0
6 114x Pin Up (NZ) (6) L Beasley 55.0
MORPHETTVILLE
R1-Daycorp Sprint 1050m
1 332x Allstar (3) S Leckey (a 2.0) 56.0
2 14x Divine Madonna (7) M Neilson 56.0
3 42x2 Glorious Baron (6) S Cahill 56.0
4 015x Movida (2) M Hoppo 54.5
R2-Hope Island Resort Handicap 1200m
1 x113 Oahu (7) P Gatt 56.0
4 1113 Pluvius (2) S Leckey (a 2.0) 54.0
5 x230 Priya (6) C Lindop 53.0
6 277x Thorton (3) M Neilson 53.0
R3-Bremer Business Park Mile 1600m
1 1340 Cadgee Gold (6) D Yendall 57.0
7 6794 Subella (9) D Tourneur 53.0
8 x730 Whipasnapa (4) C Lindop 52.5
9 1611 Lady Llaroo (3) M Neilson 52.5
R4-Walker Corporation Sprint 1200m
1 20x9 Social Glow (5) S Leckey (a 2.0) 59.5
2 x430 Sparkling Now (9) C Lever 56.0
3 3718 Absolute Heaven (6) T Baker (a 2.0) 55.0
4 50x5 Vain Burg (1) M Neilson 52.0
R5-The Walker Corporation & Daycorp Cup 2032m
1 1521 Pipkin (4) S Leckey (a 2.0) 58.0
2 x067 Hard to Get (1) M Neilson 57.0
3 0380 Dakasha (6) C Lindop 54.5
5 0111 Zipping (2) P Gatt 53.0
R6-The Rhodes Waterside Handicap 2032m
1 2135 Sunshine Avenue (18) K Stra 57.0
3 2225 Some Are Bent (2) K Sanderson 56.0
6 7404 Solario (1) D Cleaver 55.0
7 9057 Shanikov (10) S Leckey 54.5
R7-Mile End Homemaker Centre Handicap 1100m
1 7953 Al Tayar (1) S Leckey (a 2.0) 59.0
5 126x Al Mahara (6) C Lever 54.0
6 5x14 My Star Dane (9) J Maund 53.0
13 1x Gurnard (3) A Patterson 52.0
R8-Waterford Estate Handicap 1600m
2 x791 Kenshou (13) K Stra (a 2.0) 57.5
4 4623 Maui Boy (8) S Leckey (a 2.0) 57.0
9 7231 Miss Ball (5) O Ridge 52.0
10 2 Gift of Youth (7) A Patterson 52.0
EAGLE FARM
R1-Brisbane Prestige Cars One Metro Win Handicap 1600m
1 1762 Cut a Caper (3) J Taylor 57.0
2 2515 Prince of Ashes (7) J Byrne 56.5
3 2100 Aerosol (8) S Katsidis 55.0
4 x331 Lindholme (5) R McMahon (a 3.0) 54.5
R2-Stewarts Wine Co. Piccaninny Qtis 2-y-o Fillies Hcp 1000m
5 Ilikeadacolour (8) K Pope
9 3 Monmagic (4) R McMahon (a 3.0) 56.0
13 Social Style (16) J Byrne 56.0
17 53 Coffee Time (2) S Drake (a 3.0) 55.5
R3-Virgin Blue Flying Qtis 3-y-o Class 6 Hcp 1000m
1 41x4 Nova Star (3) J Byrne 57.0
2 506x Rashini (1) G Colless 57.0
3 15x3 Top Gun Lane (9) B Pengelly 57.0
8 17x1 Coccolare (7) J Taylor 54.0
R4-Cb Richard Ellis Handicap 1810m
1 x835 Classic Karla (10) J Bowditch 57.0
3 9557 Shady Brady (7) P Hammersley 54.5 5.6
5 4366 Rue the Saint (2) K Yoshida 53.5
8 1232 Rampant Lion (4) J Taylor 53.0
R5-Havig And Jackson Class 6 Handicap 2100m
1 1311 Tackman (NZ) (5) R McMahon (a 3.0) 57.0
2 3511 Grand Semi (14) W J Cook 55.0
5 1027 Wheel the Lead (4) R Mason (a 3.0) 53.0
13 3614 Red Pill (2) B El-Issa 53.0
R6-Qrse Multiplex Portside Wharf Handicap 1200m
4 52x2 Mardi Gras (7) S Galloway 55.0
5 x983 Prime Witness (12) B Pengelly 55.0
10 0x36 Public Opinion (8) S Katsidis 53.0
11 2211 Star of Asia (4) J Taylor 53.0
R7-Jade Buddha Class 6 Handicap 1200m
1 085x King's Coup (5) R McMahon (a 3.0) 58.0
3 1x25 Allegro Spiritoso (8) M Palmer (a 3.0) 56.0
7 1x32 General Patton (1) J Bowditch 54.0
8 60x7 Kutalo (2) C Spry 53.5
R8-McCann Erickson No Metro Wins Handicap 1400m
1 1114 River Hunter (5) J Byrne 57.5
3 2113 Mikan (15) S Katsidis 55.5
5 3204 Snick (13) B Pengelly 54.5
9 20x4 King of Spin (6) T Pannell (a 1.5) 53.5
BELMONT PARK
R1-Initial Plate 1000m
1 Fighting Fox (1) J Whiting 56.0
2 King Tut (6) A Sansom 56.0
4 Safety Outlet (2) J Brown 56.0
5 The Dream (5) J F Miller 56.0
R2-Proud Treaty Handicap 1200m
1 22x5 Covertly (6) L Camilleri 58.5
2 130x Lust for Dust (3) S O'Donnell 54.5
3 3213 Shake Your Bon Bon (4) J Whiting 54.5
7 2746 Star Tudor (7) B Parnham (a 1.5) 53.0
R3-Eastern Flight Handicap 1200m
1 1212 Classic Chevron (4) J Valas (a 2.0) 59.0
2 431x The Black Cigar (7) B Parnham (a 1.5) 56.0
4 9x04 Biaggio (1) L Camilleri 55.5
5 13x3 Kim Invader (6) S McGruddy 54.0
R4-Mr. Efficient Handicap 1400m
1 33x2 Ripped (10) P Knuckey 57.0
2 6354 Armidale Avenue (9) K N Forrester 56.0
3 132x For Shame (6) J Whiting 55.5
4 9222 Winning Scene (2) J Brown 55.5
R5-Leica Soldier Handicap 1200m
1 2510 Interange (2) J Hill (a 3.0) 57.0
2 115 Stanz the Man (11) C Staples 57.0
4 122x Moondalo (6) J Whiting 54.5
9 2 Fleeting Angel (9) W Pike 54.0
R6-Watc Anniversary Cup (LR) 1400m
4 16x3 Changing Lanes (8) K N Forrester 54.5
5 1121 Attractions (6) P Knuckey 53.0
7 5321 Danny Blue (4) S McGruddy 53.0
9 18x2 Local Legend (7) J Brown 53.0
R7-Country Cup 1600m
1 2181 Antico Mio (4) S O'Donnell 57.0
2 4115 Nevabawc (6) W Pike 57.0
4 4243 Greenstone Boy (2) A Sansom 56.5
5 2231 Coalseam (8) J Brown 56.0
R8-Vale Of Avoca Welter 2000m
1 3213 Priceless Matt (9) D J Staeck 59.0
2 0524 My Thornbird (3) J F Miller 56.5
3 1749 Durbridge Toy (5) J Brown 54.5
6 0596 Domero (NZ) (2) T Turner 53.0
R9-Pagonic Handicap 1600m
2 2121 Baltic Boy (8) I Dauti (a 3.0) 56.5
6 23x5 Master Minx (10) K N Forrester 55.0
7 9546 Star Trek (7) J Brown 54.0
9 1152 Magical Gold (5) B Parnham (a 1.5) 53.5
Regards
William
|