No Conduit Mare stuff this year
I used to get them from pedigreequery but my membership has lapsed and they don't mention conduit mares anywhere nor have them appear on the example chart anymore, so didn't bother renewing. I tried to do a couple manually but too many mares were missing.
So to replace the "magic 17" number, I present: each runner's Physical biorhythm percentage. The higher the number the better. It's supposed to be for humans, but why not 'not work' for all species?
HORSE | DOB | PHYS% | SIRE | DAM | DOSAGE PROFILE | INDEX | CD |
TWILIGHT PAYMENT | 06-May-2013 | -73% | TEOFILO | DREAM ON BUDDY | 1-4-15-6-0 | 0.93 | 0 |
INCENTIVISE | 22-Oct-2016 | -73% | SHAMUS AWARD | MISS ARGYLE | 9-7-7-2-1 | 3 | 0.81 |
SPANISH MISSION | 06-Apr-2016 | -14% | NOBLE MISSION | LIMONAR | 4-3-22-7-0 | 1 | 0.11 |
VERRY ELLEEGANT | 12-Oct-2015 | 98% | ZED | OPULENCE | 1-7-19-1-4 | 1.21 | 0 |
EXPLOSIVE JACK | 09-Nov-2017 | 98% | JAKKALBERRY | EXTRA EXPLOSIVE | 1-4-4-1-0 | 2.33 | 0.5 |
THE CHOSEN ONE | 30-Sep-2015 | -100% | SAVABEEL | THE GLITZY ONE | 6-15-19-2-4 | 1.97 | 0.37 |
DELPHI | 31-Jan-2017 | 14% | GALILEO | BYE BYE BIRDIE | 4-1-17-14-0 | 0.6 | -0.14 |
OCEAN BILLY | 05-Oct-2015 | -14% | OCEAN PARK | COOL STORM | 1-13-11-1-2 | 2.29 | 0.36 |
SELINO | 05-May-2016 | 100% | CHAMPS ELYSEES | AIR KISS | 1-15-17-1-0 | 2.58 | 0.47 |
JOHNNY GET ANGRY | 09-Nov-2017 | 98% | TAVISTOCK | LUMINOVA | 2-6-20-8-4 | 0.82 | -0.15 |
KNIGHTS ORDER | 05-May-2015 | 89% | SO YOU THINK | LAMANKA LASS | 6-6-21-9-0 | 1.15 | 0.21 |
PERSAN | 22-Sep-2016 | 89% | PIERRO | OFCOURSEICAN | 7-15-3-2-1 | 5.22 | 0.89 |
CARIF | 13-Sep-2015 | 14% | SO YOU THINK | NORZITA | 2-13-19-6-0 | 1.58 | 0.28 |
MASTER OF WINE | 13-Apr-2015 | 73% | MAXIOS | MAGMA | 4-0-16-8-0 | 0.75 | 0 |
PONDUS | 08-Feb-2016 | 27% | SEA THE MOON | DIABLERETTE | 1-3-13-3-2 | 0.91 | -0.09 |
GRAND PROMENADE | 01-Mar-2016 | 52% | CHAMPS ELYSEES | ZACCHERA | 3-8-13-0-0 | 2.69 | 0.58 |
MIAMI BOUND | 07-Nov-2016 | 89% | RELIABLE MAN | ARAPAHO MISS | 2-11-10-6-1 | 1.5 | 0.23 |
PORT GUILLAUME | 29-Mar-2017 | 0% | LE HAVRE | KEIRA | 2-1-3-2-0 | 1.29 | 0.38 |
SHE'S IDEEL | 05-Oct-2015 | -14% | DUNDEEL | ANA'S MAIL | 8-4-26-4-2 | 1.32 | 0.27 |
FUTURE SCORE | 28-Apr-2015 | 14% | CAPE CROSS | THEOLA | 1-7-23-1-0 | 1.56 | 0.25 |
TRALEE ROSE | 13-Oct-2016 | 100% | TAVISTOCK | STAR OF TRALEE | 2-5-24-9-4 | 0.76 | -0.18 |
FLOATING ARTIST | 29-Feb-2016 | 73% | NATHANIEL | MISS KENTON | 2-6-16-6-0 | 1.14 | 0.13 |
GREAT HOUSE | 28-Dec-2016 | -27% | GALILEO | ANJA | 4-15-17-12-0 | 1.34 | 0.23 |
SIR LUCAN | 24-Feb-2018 | -40% | CAMELOT | SPARROW | 3-2-15-10-0 | 0.71 | -0.07 |
Obviously the biorhythm figure is pseudoscience - unless it works. And you can say much the same regarding dosage, as well. If you
were an adherent though, you'd be looking for:
- From left to right, the "average" 3200m race winner would have a profile like (5-5-15-4-2) (not to say that any one winner looks like that, just that all the individual numbers average out to those figures)
- Some numbers in the rightmost position would be particularly handy (this indicates that one/some of those ancestors tended to pass on long distance prowess; though that wouldn't help much if turns into a sit and sprint)
- An index of around 1.94
- A CD of around 0.22
Taking all that nonsense into account, along with form, weight swings and the number I first thought of: Floating Artist looks pretty alright. Bonus: he's on the top rung of "the system", is an Aspro System pick, and has a good barrier draw...
I think I might have a 50c E/W bet on him. I wager that the bookmaker that has seemingly blocked my IP address will regret their decision now... Wasn't even scraping data from them! What's with that?!
Delphi's odds have come in and would go up a ladder rung. Note, however, that Pondus may extend the ladder higher and become the only one to score a perfect 10 in 'the system'. His odds are currently $26 at Ladbrokes (which I
can still look at) but were at $21 briefly.
Both Delphi and Future Score are being examined tomorrow after exhibiting signs of lameness this morning.
Here are my picks:
1st - Floating Artist
2nd - Pondus
3rd - Sir Lucan
4th - Spanish Mission
If I can wrangle a bonus bet I'll probably put it on Incentivise, to give you some idea of the confidence I have in the above! LOL