Thread: Neuralmania
View Single Post
  #11  
Old 9th May 2008, 12:27 PM
michaelg michaelg is offline
Member
 
Join Date: Jan 1970
Posts: 2,788
Wink

A bad day yesterday.

As I'm still in profit I'll list today's selections and hope...

Canberra R6 nos. 1, 2, 3, 6, 8, 10, 11, 12
Canberra R7 nos. 1, 4, 5, 6, 7, 8, 12, 15C
Canberra R8 nos. 1, 2, 3, 4, 7, 9, 10, 14
Cranbourne R6 nos. 1, 2, 3, 5, 7, 8, 9, 12
Cranbourne R8 nos. 1, 5, 6, 8, 9, 10, 12, 13, 14
Cranbourne R10 nos. 1, 2, 3, 4, 8, 10,11, 13, 14
Mackay r6 nos. 1, 3, 4, 6, 7, 8, 9, 12
Mackay R8 nos. 1, 2, 3, 4, 5, 6, 8, 12
Orange R4 nos. 1, 2, 3, 4, 5, 9, 12
Orange R5 nos. 1, 2, 5, 6, 7, 9, 11, 13
Orange R9 nos. 1, 3, 4, 5, 6, 7, 9, 15

Win outlay of $88
Quinella outlay of $309
Trifecta outlay of $3738
Reply With Quote