25th January 2011, 02:59 AM
|
Member
|
|
Join Date: Jan 1970
Posts: 4,426
|
|
Field Size Win Percentage Profit/Loss
2 75.00% +7.50%
3 57.65% -8.71%
4 45.90% -15.87%
5 43.86% -12.70%
6 38.86% -16.30%
7 36.36% -15.40%
8 35.19% -12.23%
9 32.97% -13.37%
10 31.50% -13.54%
11 30.56% -12.40%
12 28.86% -14.41%
13 28.96% -10.17%
14 27.03% -15.29%
15 26.18% -14.69%
16 23.89% -17.87%
17 23.23% -17.83%
18 21.00% -16.80%
19 16.13% -27.10%
20 20.93% -3.60%
21 0.00% -100.00%
22 0.00% -100.00%
23 0.00% -100.00%
24 100.00% +265.00%
|